Usage Statistics for gulfcoastsleepcenter.com

Summary Period: February 2012
Generated 01-Mar-2012 06:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15930
Total Files 10661
Total Pages 11746
Total Visits 2734
Total KBytes 199326
Total Unique Sites 768
Total Unique URLs 2098
Total Unique Referrers 1084
Total Unique User Agents 248
. Avg Max
Hits per Hour 22 4349
Hits per Day 549 4650
Files per Day 367 3722
Pages per Day 405 2915
Sites per Day 26 83
Visits per Day 94 136
KBytes per Day 6873 78334
Hits by Response Code
Code 200 - OK 66.92% 10661
Code 206 - Partial Content 17.55% 2795
Code 301 - Moved Permanently 0.59% 94
Code 304 - Not Modified 2.33% 371
Code 400 - Bad Request 0.05% 8
Code 403 - Forbidden 1.97% 314
Code 404 - Not Found 10.58% 1685
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 490 3.08% 271 2.54% 437 3.72% 118 4.32% 71 9.24% 5751 2.89%
2 668 4.19% 319 2.99% 500 4.26% 108 3.95% 76 9.90% 7629 3.83%
3 472 2.96% 188 1.76% 418 3.56% 117 4.28% 69 8.98% 5025 2.52%
4 285 1.79% 238 2.23% 224 1.91% 95 3.47% 64 8.33% 3871 1.94%
5 278 1.75% 127 1.19% 241 2.05% 93 3.40% 66 8.59% 2562 1.29%
6 1909 11.98% 1632 15.31% 1711 14.57% 117 4.28% 71 9.24% 23858 11.97%
7 411 2.58% 207 1.94% 327 2.78% 122 4.46% 69 8.98% 3508 1.76%
8 375 2.35% 286 2.68% 277 2.36% 112 4.10% 67 8.72% 5113 2.57%
9 427 2.68% 202 1.89% 365 3.11% 90 3.29% 62 8.07% 1832 0.92%
10 4650 29.19% 3722 34.91% 2915 24.82% 136 4.97% 83 10.81% 78334 39.30%
11 355 2.23% 257 2.41% 274 2.33% 103 3.77% 69 8.98% 6329 3.18%
12 293 1.84% 163 1.53% 238 2.03% 94 3.44% 64 8.33% 2766 1.39%
13 347 2.18% 126 1.18% 291 2.48% 92 3.37% 56 7.29% 2671 1.34%
14 231 1.45% 175 1.64% 177 1.51% 72 2.63% 56 7.29% 4406 2.21%
15 328 2.06% 287 2.69% 186 1.58% 105 3.84% 80 10.42% 3618 1.81%
16 371 2.33% 108 1.01% 343 2.92% 108 3.95% 51 6.64% 1208 0.61%
17 412 2.59% 148 1.39% 365 3.11% 105 3.84% 60 7.81% 1649 0.83%
18 207 1.30% 183 1.72% 151 1.29% 82 3.00% 54 7.03% 4816 2.42%
19 392 2.46% 129 1.21% 354 3.01% 78 2.85% 52 6.77% 1024 0.51%
20 407 2.55% 219 2.05% 313 2.66% 94 3.44% 65 8.46% 3392 1.70%
21 447 2.81% 216 2.03% 370 3.15% 102 3.73% 81 10.55% 3409 1.71%
22 238 1.49% 196 1.84% 146 1.24% 70 2.56% 56 7.29% 3123 1.57%
23 293 1.84% 245 2.30% 192 1.63% 88 3.22% 77 10.03% 5928 2.97%
24 293 1.84% 205 1.92% 196 1.67% 85 3.11% 75 9.77% 2768 1.39%
25 420 2.64% 115 1.08% 183 1.56% 62 2.27% 52 6.77% 2787 1.40%
26 380 2.39% 282 2.65% 254 2.16% 85 3.11% 68 8.85% 6620 3.32%
27 153 0.96% 128 1.20% 94 0.80% 72 2.63% 66 8.59% 1702 0.85%
28 277 1.74% 189 1.77% 133 1.13% 72 2.63% 60 7.81% 2028 1.02%
29 121 0.76% 98 0.92% 71 0.60% 65 2.38% 54 7.03% 1599 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 348 2.18% 7 211 1.98% 9 274 2.33% 95 2744 1.38%
1 13 378 2.37% 6 198 1.86% 11 321 2.73% 137 3979 2.00%
2 23 669 4.20% 11 347 3.25% 19 564 4.80% 187 5436 2.73%
3 19 555 3.48% 7 225 2.11% 16 486 4.14% 154 4463 2.24%
4 19 577 3.62% 6 196 1.84% 13 399 3.40% 101 2942 1.48%
5 19 558 3.50% 9 282 2.65% 16 476 4.05% 142 4118 2.07%
6 17 517 3.25% 5 173 1.62% 16 464 3.95% 94 2723 1.37%
7 15 462 2.90% 8 233 2.19% 14 410 3.49% 211 6128 3.07%
8 48 1409 8.84% 37 1074 10.07% 45 1315 11.20% 490 14214 7.13%
9 19 558 3.50% 9 265 2.49% 14 425 3.62% 224 6499 3.26%
10 23 681 4.27% 11 333 3.12% 18 538 4.58% 227 6584 3.30%
11 20 586 3.68% 11 334 3.13% 12 376 3.20% 238 6911 3.47%
12 14 415 2.61% 7 224 2.10% 10 295 2.51% 152 4422 2.22%
13 17 501 3.15% 10 312 2.93% 10 310 2.64% 178 5162 2.59%
14 11 322 2.02% 9 261 2.45% 7 208 1.77% 173 5011 2.51%
15 9 286 1.80% 7 225 2.11% 7 207 1.76% 127 3687 1.85%
16 163 4745 29.79% 130 3790 35.55% 102 2983 25.40% 2592 75172 37.71%
17 11 319 2.00% 9 277 2.60% 7 228 1.94% 178 5174 2.60%
18 6 185 1.16% 5 152 1.43% 4 117 1.00% 62 1796 0.90%
19 13 393 2.47% 12 362 3.40% 11 325 2.77% 222 6433 3.23%
20 6 202 1.27% 6 177 1.66% 4 139 1.18% 110 3198 1.60%
21 9 281 1.76% 8 246 2.31% 7 204 1.74% 226 6557 3.29%
22 10 312 1.96% 8 257 2.41% 7 209 1.78% 209 6064 3.04%
23 23 671 4.21% 17 507 4.76% 16 473 4.03% 342 9909 4.97%

Top 30 of 2098 Total URLs
# Hits KBytes URL
1 3272 20.54% 2463 1.24% /webalizer/
2 1496 9.39% 10425 5.23% /
3 754 4.73% 49 0.02% /robots.txt
4 116 0.73% 12193 6.12% /webalizer/usage_201201.html
5 108 0.68% 8921 4.48% /webalizer/usage_201107.html
6 87 0.55% 51 0.03% /formmail/
7 83 0.52% 1673 0.84% /buttons.swf
8 77 0.48% 732 0.37% /sharon.html
9 75 0.47% 431 0.22% /widgets/
10 73 0.46% 43 0.02% /Templates/
11 70 0.44% 5117 2.57% /webalizer/usage_201110.html
12 67 0.42% 224 0.11% /images/
13 65 0.41% 685 0.34% /contact.htm
14 64 0.40% 5210 2.61% /webalizer/usage_201102.html
15 58 0.36% 15705 7.88% /images/leftcolum.png
16 56 0.35% 1516 0.76% /images/ribbon_cutting.jpg
17 55 0.35% 903 0.45% /images/bedroom1.jpg
18 55 0.35% 1232 0.62% /images/header6.gif
19 55 0.35% 1230 0.62% /images/reception.jpg
20 55 0.35% 1344 0.67% /images/ribbon_2.jpg
21 55 0.35% 171 0.09% /images/thumbs/
22 53 0.33% 866 0.43% /images/bedroom2.jpg
23 53 0.33% 285 0.14% /old/
24 45 0.28% 53 0.03% /images/cindybutton.gif
25 45 0.28% 52 0.03% /images/ganjibutton.gif
26 45 0.28% 617 0.31% /links.html
27 44 0.28% 50 0.03% /images/sharonbutton.gif
28 44 0.28% 289 0.14% /modlogan/
29 43 0.27% 50 0.03% /images/ganjibuttonover.gif
30 43 0.27% 498 0.25% /mission.html

Top 10 of 2098 Total URLs By KBytes
# Hits KBytes URL
1 58 0.36% 15705 7.88% /images/leftcolum.png
2 116 0.73% 12193 6.12% /webalizer/usage_201201.html
3 1496 9.39% 10425 5.23% /
4 108 0.68% 8921 4.48% /webalizer/usage_201107.html
5 16 0.10% 6060 3.04% /who we are website.PDF
6 64 0.40% 5210 2.61% /webalizer/usage_201102.html
7 70 0.44% 5117 2.57% /webalizer/usage_201110.html
8 9 0.06% 4081 2.05% /modlogan/mla-full-web_request_url-201108.html
9 3272 20.54% 2463 1.24% /webalizer/
10 21 0.13% 2185 1.10% /webalizer/usage_201112.html

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 1496 9.39% 917 36.67% /
2 3272 20.54% 329 13.15% /webalizer/
3 77 0.48% 49 1.96% /sharon.html
4 108 0.68% 43 1.72% /webalizer/usage_201107.html
5 116 0.73% 38 1.52% /webalizer/usage_201201.html
6 75 0.47% 32 1.28% /widgets/
7 55 0.35% 27 1.08% /images/thumbs/
8 87 0.55% 26 1.04% /formmail/
9 67 0.42% 25 1.00% /images/
10 53 0.33% 24 0.96% /old/

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 1496 9.39% 912 36.38% /
2 3272 20.54% 321 12.80% /webalizer/
3 77 0.48% 43 1.72% /sharon.html
4 70 0.44% 37 1.48% /webalizer/usage_201110.html
5 116 0.73% 36 1.44% /webalizer/usage_201201.html
6 75 0.47% 32 1.28% /widgets/
7 55 0.35% 28 1.12% /images/thumbs/
8 108 0.68% 28 1.12% /webalizer/usage_201107.html
9 87 0.55% 26 1.04% /formmail/
10 65 0.41% 25 1.00% /contact.htm

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 3516 22.07% 2754 25.83% 64894 32.56% 1 0.04% bzq-62-219-8-231.static.dcenter.bezeqint.net
2 1009 6.33% 913 8.56% 11527 5.78% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 830 5.21% 652 6.12% 13228 6.64% 187 6.84% spider-199-21-99-99.yandex.com
4 822 5.16% 720 6.75% 4944 2.48% 0 0.00% bzq-114-71-13.static.bezeqint.net
5 339 2.13% 339 3.18% 19969 10.02% 98 3.58% 178-137-16-47-lvv.broadband.kyivstar.net
6 326 2.05% 259 2.43% 3812 1.91% 191 6.99% crawl-66-249-71-52.googlebot.com
7 256 1.61% 235 2.20% 6247 3.13% 1 0.04% pool-72-84-93-222.nrflva.fios.verizon.net
8 240 1.51% 240 2.25% 0 0.00% 13 0.48% 94.243.224.130
9 240 1.51% 240 2.25% 0 0.00% 7 0.26% 94.243.235.18
10 232 1.46% 232 2.18% 0 0.00% 232 8.49% 059148242007.ctinets.com
11 232 1.46% 232 2.18% 0 0.00% 8 0.29% 94.243.227.42
12 224 1.41% 224 2.10% 0 0.00% 10 0.37% 94.243.225.141
13 214 1.34% 210 1.97% 5201 2.61% 67 2.45% 208.115.113.91
14 200 1.26% 200 1.88% 0 0.00% 10 0.37% 94.243.224.201
15 200 1.26% 200 1.88% 0 0.00% 8 0.29% 94.243.229.251
16 196 1.23% 192 1.80% 4644 2.33% 2 0.07% s1.960.clients.serverdeals.org
17 189 1.19% 136 1.28% 1191 0.60% 88 3.22% crawl-66-249-71-210.googlebot.com
18 168 1.05% 168 1.58% 960 0.48% 14 0.51% sticker00.yandex.ru
19 160 1.00% 160 1.50% 0 0.00% 5 0.18% 94.243.229.24
20 144 0.90% 144 1.35% 0 0.00% 8 0.29% 94.243.233.110
21 130 0.82% 130 1.22% 0 0.00% 8 0.29% 94.243.230.114
22 129 0.81% 129 1.21% 1099 0.55% 3 0.11% 173.245.64.116
23 123 0.77% 123 1.15% 1047 0.53% 3 0.11% 173.245.64.112
24 119 0.75% 102 0.96% 711 0.36% 15 0.55% hk2-lr680081g.super-goo.com
25 119 0.75% 99 0.93% 147 0.07% 0 0.00% imparser08.yandex.ru
26 110 0.69% 110 1.03% 0 0.00% 2 0.07% 94.243.237.243
27 108 0.68% 108 1.01% 920 0.46% 4 0.15% 173.245.64.107
28 104 0.65% 104 0.98% 0 0.00% 6 0.22% 94.243.228.91
29 100 0.63% 98 0.92% 8993 4.51% 4 0.15% 57.232.238.178.static.giga-dns.com
30 100 0.63% 100 0.94% 0 0.00% 3 0.11% 94.243.230.72

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3516 22.07% 2754 25.83% 64894 32.56% 1 0.04% bzq-62-219-8-231.static.dcenter.bezeqint.net
2 339 2.13% 339 3.18% 19969 10.02% 98 3.58% 178-137-16-47-lvv.broadband.kyivstar.net
3 830 5.21% 652 6.12% 13228 6.64% 187 6.84% spider-199-21-99-99.yandex.com
4 1009 6.33% 913 8.56% 11527 5.78% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
5 100 0.63% 98 0.92% 8993 4.51% 4 0.15% 57.232.238.178.static.giga-dns.com
6 256 1.61% 235 2.20% 6247 3.13% 1 0.04% pool-72-84-93-222.nrflva.fios.verizon.net
7 214 1.34% 210 1.97% 5201 2.61% 67 2.45% 208.115.113.91
8 822 5.16% 720 6.75% 4944 2.48% 0 0.00% bzq-114-71-13.static.bezeqint.net
9 196 1.23% 192 1.80% 4644 2.33% 2 0.07% s1.960.clients.serverdeals.org
10 326 2.05% 259 2.43% 3812 1.91% 191 6.99% crawl-66-249-71-52.googlebot.com

Top 30 of 1084 Total Referrers
# Hits Referrer
1 7598 47.70% - (Direct Request)
2 129 0.81% http://www.chartlyrics.com
3 129 0.81% http://www.devdef.com
4 129 0.81% http://www.superlyrics.com
5 67 0.42% replicbags.blogspot.com
6 55 0.35% bagsshopz.mywebcommunity.org
7 50 0.31% bagshans.mywebcommunity.org
8 48 0.30% bagsfroh.mywebcommunity.org
9 48 0.30% handbagso.mywebcommunity.org
10 48 0.30% handbagsq.blogspot.com
11 48 0.30% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
12 45 0.28% handbagss.mywebcommunity.org
13 40 0.25% bagsshop.mywebcommunity.org
14 40 0.25% handbagsf.mywebcommunity.org
15 40 0.25% handbagsv.mywebcommunity.org
16 40 0.25% http://replicbags.com/collection/range/680/1/chloe.html
17 40 0.25% torhadbags.mywebcommunity.org
18 40 0.25% www.dabloggs.com
19 38 0.24% bagsfros.mywebcommunity.org
20 38 0.24% bagsfrot.mywebcommunity.org
21 35 0.22% bagsfrou.mywebcommunity.org
22 35 0.22% handbagsi.mywebcommunity.org
23 35 0.22% tophadbags.mywebcommunity.org
24 32 0.20% http://replicbags.com/collection/range/682/1/fendi.html
25 32 0.20% http://replicbags.com/collection/range/692/1/Mahina_Leather.html
26 32 0.20% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
27 32 0.20% http://replicbags.com/collection/range/702/1/marc-jacobs.html
28 32 0.20% potobags.mywebcommunity.org
29 30 0.19% bagshanz.mywebcommunity.org
30 30 0.19% handbagsc.blogspot.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 5 15.15% comprehensive sleep medicine
2 3 9.09% denise sharon sleep medicine
3 2 6.06% denise sharon
4 2 6.06% denise sharon md la
5 1 3.03% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.doc|.rtf|.pdf) widgets
6 1 3.03% comphrensive sleep center of the gulf coast
7 1 3.03% comprehensive sleep
8 1 3.03% comprehensive sleep center baton rouge
9 1 3.03% comprehensive sleep center of gulf coast
10 1 3.03% comprehensive sleep medicine baton rouge
11 1 3.03% comprehensive sleep medicine center of the gulf coast
12 1 3.03% comprehensive sleep medicine centre of the gulf coast
13 1 3.03% dr. denise sharon baton rouge
14 1 3.03% dr. denise sharon baton rouge la
15 1 3.03% free proxy checker
16 1 3.03% gulf coast sleep center
17 1 3.03% index of .. filemaker 11
18 1 3.03% indexof/formmail
19 1 3.03% intitle:index offm.php
20 1 3.03% ribbon cutting cake

Top 15 of 248 Total User Agents
# Hits User Agent
1 2794 17.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1009 6.33% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 1004 6.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 973 6.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 944 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 936 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 871 5.47% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 869 5.46% Mozilla/5.0 (compatible)
9 862 5.41% Mozilla/6.0 (compatible)
10 357 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
11 309 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 287 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 256 1.61% panscient.com
14 246 1.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 182 1.14% ZmEu

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5373 33.73% 4367 40.96% 106055 53.21% Network (net)
2 5004 31.41% 4540 42.59% 25539 12.81% Unresolved/Unknown
3 4526 28.41% 3790 35.55% 57218 28.71% Commercial (com)
4 297 1.86% 276 2.59% 1160 0.58% Russian Federation
5 215 1.35% 210 1.97% 5267 2.64% Non-Profit (org)
6 91 0.57% 8 0.08% 74 0.04% Brazil
7 77 0.48% 0 0.00% 40 0.02% Malaysia
8 61 0.38% 53 0.50% 319 0.16% Germany
9 45 0.28% 37 0.35% 671 0.34% Austria
10 39 0.24% 39 0.37% 0 0.00% Australia
11 38 0.24% 0 0.00% 20 0.01% Thailand
12 33 0.21% 26 0.24% 96 0.05% Czech Republic
13 30 0.19% 22 0.21% 770 0.39% Philippines
14 29 0.18% 28 0.26% 253 0.13% Ukraine
15 15 0.09% 13 0.12% 589 0.30% Canada
16 14 0.09% 13 0.12% 578 0.29% US Government (gov)
17 13 0.08% 10 0.09% 492 0.25% Turkey
18 5 0.03% 0 0.00% 3 0.00% Generic TLD (info)
19 4 0.03% 4 0.04% 17 0.01% Poland
20 4 0.03% 4 0.04% 17 0.01% Seychelles
21 2 0.01% 2 0.02% 0 0.00% China
22 2 0.01% 2 0.02% 9 0.00% Finland
23 2 0.01% 2 0.02% 9 0.00% British Indian Ocean Territory
24 2 0.01% 2 0.02% 121 0.06% Japan
25 2 0.01% 2 0.02% 9 0.00% Norway
26 1 0.01% 1 0.01% 0 0.00% Argentina
27 1 0.01% 1 0.01% 0 0.00% Colombia
28 1 0.01% 1 0.01% 0 0.00% Iran
29 1 0.01% 1 0.01% 0 0.00% Netherlands
30 1 0.01% 0 0.00% 1 0.00% New Zealand


Generated by Webalizer Version 2.20